Approx. Rs 1,024 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Brand | Vigor |
Usage/Application | COLD AND HOT WATER |
Fitting Type | ALL TYPE |
Usage/ Application | BOTH |
Size | 2.1/2 inch-4 inch |
Material | CPVC |
Country of Origin | Made in India |
Approx. Rs 1,407 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Nominal Size | 2.1/2 inch-4 inch |
Length | 3 mtr & 5 mtr |
Fitting Type | ALL TYPE |
Usage/ Application | HOT AND COLD WATER |
Usage/Application | COLD AND HOT WATER |
Material | CPVC |
Country of Origin | Made in India |
Approx. Rs 160 / PieceGet Latest Price
Product Details:Brand | VIGOR |
Fitting Type | ALL FITTINGS |
Usage/ Application | BOTH |
Connection | Flange, Female, Welded, Male |
Size | 1/2 |
Material | UPVC |
Surface Treatment | Galvanized |
Application | Structure Pipe |
Approx. Rs 160 / PieceGet Latest Price
Product Details:Material | CPVC |
Nominal Size | 2'' |
Brand | VIGOR |
Usage/ Application | BOTH |
Color | YELLOW |
Country of Origin | Made in India |
Approx. Rs 76.5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Vigor |
Usage/Application | COLD AND HOT WATER |
Fitting Type | ALL TYPE |
Length | 3 mtr & 5 mtr |
Size | 1/2" inch - 2" inch |
Material | CPVC |
Application | Plumbing |
Approx. Rs 154.7 / PieceGet Latest Price
Product Details:Material | CPVC |
Fitting Type | BRASS |
Usage/ Application | BOTH |
Brand | VIGOR |
Size | 1/2- 2 INCH |
Color | YELLOW |
Country of Origin | Made in India |
Approx. Rs 70.5 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | Vigor |
Fitting Type | ALL TYPE |
Usage/Application | COLD AND HOT WATER |
Usage/ Application | BOTH |
Length | 3 mtr & 6 mtr |
Size | 1/2 inch-2 inch |
Material | CPVC |
Country of Origin | Made in India |
Explore More Products
© Vigor Plast India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited